New Inventory
Sales: (252) 228-9714
Service & Parts: (252) 633-4411
Don't see what you want. We can normally have the vehicle of your choosing here at our dealership in 48 hours, and there is no charge for this service. Please call or email your request for the availability of the vehicle you would like, our best price, an estimated trade-in value on yours and estimates on monthly payments, all on-line or over the phone.
|
 Click here to have us call you! 1.888.lovedodge |
|
Please click on "request information" for your vehicle of choice to receive special internet pricing.
| | | Make | | | | | | | Compare |
| Sale Price: $22,110.00 | 2014 | Jeep | Compass | Latitude | SUV | Red | R9765 | $760.00 | |
| Sale Price: $23,831.00 | 2013 | Dodge | Dart | Limited | Sedan | Black | R9777 | $859.00 | |
| Sale Price: $23,472.00 | 2013 | Dodge | Dart | Limited | Sedan | White | R9776 | $823.00 | |
| Sale Price: $23,831.00 | 2013 | Dodge | Dart | Limited | Sedan | Silver | R9771 | $859.00 | |
| Sale Price: $29,415.00 | 2013 | Dodge | Charger | RT | Sedan | Black | R9785 | $1,660.00 | |
| Sale Price: $20,025.00 | 2013 | Dodge | Dart | SXT | Sedan | Silver | R9789 | $545.00 | |
| Sale Price: $22,648.00 | 2013 | Dodge | Dart | Limited | Sedan | White | R9786 | $742.00 | |
| Sale Price: $17,266.00 | 2013 | Chrysler | 200 | LX | Sedan | White | R9800 | $324.00 | |
| Sale Price: $20,025.00 | 2013 | Dodge | Dart | SXT | Sedan | Black | R9799 | $545.00 | |
| Sale Price: $20,025.00 | 2013 | Dodge | Dart | SXT | Sedan | Tungsten | R9770 | $545.00 | |
| Sale Price: $20,025.00 | 2013 | Dodge | Dart | SXT | Sedan | Black | R9794 | $545.00 | |
| Sale Price: $20,025.00 | 2013 | Dodge | Dart | SXT | Sedan | Black | R9788 | $545.00 | |
| Sale Price: $20,025.00 | 2013 | Dodge | Dart | SXT | Sedan | Silver | R9790 | $545.00 | |
| Sale Price: $20,025.00 | 2013 | Dodge | Dart | SXT | Sedan | Blue | R9796 | $545.00 | |
| Sale Price: $20,562.00 | 2014 | Jeep | Compass | Sport | SUV | Steel | R9766 | $483.00 | |
| Sale Price: $20,025.00 | 2013 | Dodge | Dart | SXT | Sedan | Blue | R9797 | $545.00 | |
| Sale Price: $22,289.00 | 2013 | Dodge | Dart | Limited | Sedan | White | R9810 | $706.00 | |
| Sale Price: $23,831.00 | 2013 | Dodge | Dart | Limited | Sedan | Black | R9798 | $859.00 | |
| Sale Price: $30,735.00 | 2013 | Dodge | Challenger | R/T | Coupe | Black | R9804 | $1,640.00 | |
| Sale Price: $33,639.00 | 2013 | Jeep | Wrangler Unlimited | Moab | SUV | White | R9813 | $2,121.00 | |
| Sale Price: $22,110.00 | 2014 | Jeep | Compass | Latitude | SUV | Red | R9807 | $760.00 | |
| Sale Price: $31,985.00 | 2014 | Jeep | Grand Cherokee | Laredo | SUV | Red | R9816 | $500.00 | |
| Sale Price: $30,735.00 | 2013 | Dodge | Challenger | R/T | Coupe | Black | R9809 | $1,640.00 | |
| Sale Price: $23,439.00 | 2013 | Ram | 1500 | Express | Truck | Black | R9801 | $1,976.00 | |
| Sale Price: $30,094.00 | 2013 | Chrysler | 300 | | Sedan | Black | R9824 | $1,541.00 | |
- 2014
- Jeep
- Compass
- Latitude
- SUV
- 2013
- Dodge
- Dart
- Limited
- Sedan
- 2013
- Dodge
- Dart
- Limited
- Sedan
- 2013
- Dodge
- Dart
- Limited
- Sedan
- 2013
- Dodge
- Charger
- RT
- Sedan
- 2013
- Dodge
- Dart
- SXT
- Sedan
- 2013
- Dodge
- Dart
- Limited
- Sedan
- 2013
- Chrysler
- 200
- LX
- Sedan
- 2013
- Dodge
- Dart
- SXT
- Sedan
- 2013
- Dodge
- Dart
- SXT
- Sedan
- 2013
- Dodge
- Dart
- SXT
- Sedan
- 2013
- Dodge
- Dart
- SXT
- Sedan
- 2013
- Dodge
- Dart
- SXT
- Sedan
- 2013
- Dodge
- Dart
- SXT
- Sedan
- 2014
- Jeep
- Compass
- Sport
- SUV
- 2013
- Dodge
- Dart
- SXT
- Sedan
- 2013
- Dodge
- Dart
- Limited
- Sedan
- 2013
- Dodge
- Dart
- Limited
- Sedan
- 2013
- Dodge
- Challenger
- R/T
- Coupe
- 2013
- Jeep
- Wrangler Unlimited
- Moab
- SUV
- 2014
- Jeep
- Compass
- Latitude
- SUV
- 2014
- Jeep
- Grand Cherokee
- Laredo
- SUV
- 2013
- Dodge
- Challenger
- R/T
- Coupe
- 2013
- Ram
- 1500
- Express
- Truck
- 2013
- Chrysler
- 300
-
- Sedan
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
Internet Special Pricing...Call our Internet Sales Team at (252) 228-9714 to set an appointment to take advantage of the Internet Price. Dealer installed options may be extra. Prices include all applicable rebates. Must qualify for all rebates. Not all consumers will qualify for all rebates. Prices plus tax, tag, title and $389.00 administrative fee. May require financing through Ally Financial, WAC. See Dealer for details.